We test water quality at 31 locations in Marin County. We start the first week of April and end in the last week of October. This page displays the latest reported results.
| Location | Week of 7/7/25 |
Week of 7/14/25 |
Week of 7/22/25 |
Week of 7/28/25 |
|---|---|---|---|---|
| Chicken Ranch Ditch - Channel B | N/A | N/A | AVOID | N/A |
| Chicken Ranch Beach | OK | OK | AVOID | OK |
| Dillon Beach | OK | OK | OK | OK |
| Dillon Beach Ditch | OK | OK | OK | OK |
| Green Bridge | OK | OK | OK | OK |
| Heart's Desire | OK | OK | OK | OK |
| Inkwells | OK | OK | AVOID | OK |
| Lawson's Landing | OK | OK | OK | OK |
| Miller Park | OK | OK | OK | OK |
| Millerton Point | OK | OK | OK | OK |
| Shell Beach | OK | OK | OK | OK |
| Drakes Beach | OK | OK | OK | OK |
| Drakes Estero | OK | OK | AVOID | OK |
| Whitehouse Pool | OK | AVOID | AVOID | OK |
| Location | Week of 7/7/25 |
Week of 7/14/25 |
Week of 7/22/25 |
Week of 7/28/25 |
|---|---|---|---|---|
| Bolinas Beach | OK | OK | OK | OK |
| China Camp | OK | OK | OK | OK |
| Fort Baker, Horseshoe Cove - Southwest | N/A | N/A | N/A | N/A |
| Fort Baker, Horseshoe Cove - Northwest | OK | OK | OK | |
| Fort Baker, Horseshoe Cove - Northeast | N/A | N/A | N/A | N/A |
| McNear's Beach | OK | OK | OK | OK |
| Muir Beach - North | OK | OK | OK | OK |
| Muir Beach - Central | OK | OK | OK | OK |
| Muir Beach - South | N/A | N/A | N/A | N/A |
| Paradise Beach | OK | OK | OK | OK |
| Rodeo Beach - North | OK | OK | OK | OK |
| Rodeo Beach - Central | N/A | N/A | N/A | N/A |
| Rodeo Beach - South | N/A | N/A | N/A | N/A |
| Schoonmaker Beach | OK | OK | OK | OK |
| Stinson Beach - North | OK | OK | OK | OK |
| Stinson Beach - Central | OK | OK | OK | OK |
| Stinson Beach - South | N/A | N/A | N/A | N/A |
Related
-
Beach water monitoring
Beach water samples are taken weekly to make sure the water is not contaminated and meets California's safety standards for swimming, wading, and other recreational activities.
-
Current beach water samples map
Results are current April thru October each year. Most recent result only.