Advisory Committee
| Organization | Key Stakeholder | Title |
|---|---|---|
| West Marin Community Services | Socorro Romo | Executive Director |
| Aliados Health | Tracy Mendez | Deputy Director |
| Canal Alliance | Omar Carrera | Chief Executive Officer |
| Homeward Bound | Paul Fordham | Co-Chief Executive Officer |
| Marin City Health and Wellness | Harold Wallace | Chief Executive Officer |
| First Missionary Baptist Church | Pastor Rondall Leggett | Pastor |
| Marin Community Foundation | Shirin Vakharia | Director for Health and Aging |
| North Marin Community Services | Cheryl Paddack | Chief Executive Officer |
| Marin County Commission on Aging | Lee Notowich | Chair |
| Aging Action Initiative | Lisa Brinkmann | Program Director |
| San Rafael City Schools | Pepe Gonzalez | Director of Community Partnerships |
| Marin Center for Independent Living | Eli Gelardin | Executive Director |
| Home Match | Luke Barnesmore | Director of Strategy |
| First 5 Marin | Maria Niggle | Executive Director |
| Multicultural Center of Marin | Vinh Luu | Project Director |
| Marin 9 to 25 | Youth Representative | |
| Marin Health and Human Services | Maria Swan | General Admin Representative |
| Marin Health and Human Services | Cody Milner | Behavioral Health Representative |
| Marin Health and Human Services | Kristen Seatavakin | Public Health Representative |
| Marin Health and Human Services | D'Angelo Paillet | Social Services Representative |
| Marin Health and Human Services | Cereza Barber | Homelessness & Coordinated Care |
Steering Committee
| Key Stakeholder Name | Organization | Division | Branch | Title/Role |
|---|---|---|---|---|
| Dr. Lisa Warhuus | HHS | Administration | - | Director |
| Niccore Tyler | HHS | Administration | Strategy | Chief Strategy Officer |
| Dr. Todd Schirmer | HHS | BHRS | BHRS | BHRS Director |
| Dr. Matt Willis | HHS | Public Health | Public Health | Public Health Officer/ PH Director |
| Dr. Lisa Santora | HHS | Public Health | PH | Deputy PH Officer |
| Kari Beuerman | HHS | Social Services | SS | Social Services Director |
| Gary Naja-Riese | HHS | Homelessness & Whole Person Care (WPC) | WPC | Homelessness & Whole Person Care Director |
| Jesse Paran | HHS | Administration | Operations | Chief Operations Officer |
| Ahmed Ismail | HHS | Administration | Operations | Chief Fiscal Officer |
| Jenay Cottrell | HHS | Social Services | Aging and Adult Services | Division Director |
| Dr. Suz Mitchell | HHS | Administration | MLE | MLE Lead |
| Angela Nicholson | Nicholson Strategic Services | External Consultant | - | - |
| Gustavo Goncalves | Board of Supervisors | Board of Supervisors | - | Board Aide to Supervisor Mary Sackett |
| Jamillah Jordan | County Equity Office | CAO | - | Equity Director |
| Doreen Gounard | Board of Supervisors | Board of Supervisors | - | Board Aide to Supervisor Moulton-Peters |
| Ariel Espiritu Santo | County Administrator’s Office (CAO) | CAO | CAO | Assistant County Administrator |
Related
-
HHS Strategic Planning Key Stakeholders
HHS Strategic Planning Key Stakeholders
-
HHS Strategic Planning Background
HHS Strategic Planning Initiative
-
HHS Strategic Planning Areas of Focus
Focus Areas of the HHS Strategic Plan
-
HHS Strategic Planning Get Involved
Ways to Get Involved
- HHS Strategic Planning Return to HHS Strategic Planning Home